Choose an affordable plan that's packed with the best features for engaging your audience, creating customer loyalty, and driving sales.
They are already using the platform




























Key Highlights | |||
|---|---|---|---|
| Up to users | 5 000 | 10 000 | Customize |
| White-Label & Web App Customization | |||
| Progressive Web Apps (PWA) | |||
| Tournaments & League generator | |||
| Vouchers for tournaments entry | |||
| Tournaments live chat | |||
| Fluxion AI | 5/M tokens | 12/M tokens | Customize |
| Social Login | |||
| Multilingual | |||
| Multiple organizers | 4 | Unlimited | |
| User segmentation for campaigns | |||
| Notifications, SMS, In App Messages & Emails | |||
| Advertising opportunities | |||
| Payments integration (Mollie & Bitpay) | |||
| SSO Authenfication | |||
| API for TV/Stream production | |||
| New feature requests | |||
| Customised integration | |||
| Custom API | |||
| Customised development |
Support | |||
|---|---|---|---|
| Documentation | |||
| Email support | |||
| AI Assistant | |||
| Chat support | |||
| Priority support | 24 hours | 8 hours | 2 hours |
Hosting | |||
|---|---|---|---|
| EU or US Datacenter (NO GAFAM) | |||
| Anti DDOS | |||
| Monitoring | |||
| Dedicated hardware | |||
| Database backup | Every 12 hours | Every 4 hours | Customise |